Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1974 Washington Nationals | |||||||||||||||||||
Record: 84-78 Finish: 3rd in NL Federal Division Division Runs Scored: 749 Runs Allowed: 736 Exp W-L: 82-80 Ballpark: Nationals Park Attendance: 2,400,249 Manager: Jay Zorn
Statistics / Schedule |
Minor League Records: AAA: 63-74, 6th in the National League AA: 71-66, 3rd in the National League A: 90-47, 1st in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Jim Ray Hart | 32 | 154 | 610 | 86 | 166 | 28 | 3 | 24 | 99 | 2 | 3 | 44 | 108 | .272 | .327 | .446 | .773 | 83.0 | 14.2 | 0.3 |
3B | Sal Bando | 30 | 155 | 574 | 86 | 189 | 24 | 2 | 33 | 121 | 4 | 4 | 70 | 75 | .329 | .403 | .551 | .954 | 117.0 | 27.8 | 5.5 |
RF | Ron Swoboda | 30 | 147 | 529 | 67 | 122 | 24 | 7 | 14 | 73 | 8 | 15 | 60 | 105 | .231 | .311 | .382 | .692 | 60.2 | 6.0 | 2.5 |
2B | #Marty Martinez | 32 | 151 | 522 | 64 | 139 | 15 | 2 | 6 | 38 | 1 | 1 | 66 | 73 | .266 | .348 | .337 | .685 | 62.9 | 9.4 | 5.9 |
RF | Ollie Brown | 30 | 147 | 548 | 57 | 141 | 26 | 2 | 10 | 66 | 2 | 3 | 34 | 65 | .257 | .300 | .367 | .666 | 55.1 | 5.7 | 3.0 |
1B | *John Herrnstein | 36 | 133 | 462 | 73 | 151 | 21 | 2 | 9 | 54 | 2 | 0 | 44 | 57 | .327 | .388 | .439 | .827 | 72.9 | 15.9 | 2.6 |
CF | Ken Berry | 33 | 124 | 418 | 53 | 132 | 27 | 2 | 6 | 57 | 4 | 1 | 33 | 25 | .316 | .366 | .433 | .799 | 59.2 | 11.8 | 2.5 |
CF | Ivan Murrell | 29 | 105 | 301 | 41 | 87 | 13 | 0 | 4 | 34 | 9 | 5 | 14 | 36 | .289 | .318 | .372 | .690 | 33.2 | 4.1 | 1.4 |
C | John Bateman | 33 | 81 | 290 | 39 | 70 | 8 | 2 | 8 | 40 | 1 | 0 | 13 | 39 | .241 | .279 | .366 | .644 | 26.4 | 1.9 | 6.9 |
1B | #Wes Parker | 34 | 89 | 253 | 35 | 74 | 13 | 0 | 2 | 20 | 2 | 0 | 23 | 40 | .292 | .348 | .368 | .715 | 32.6 | 5.3 | 1.3 |
3B | *Derrell Griffith | 30 | 77 | 278 | 28 | 89 | 9 | 2 | 2 | 25 | 0 | 0 | 4 | 31 | .320 | .331 | .388 | .719 | 32.0 | 5.6 | 1.3 |
3B | Danny Cater | 34 | 78 | 227 | 26 | 63 | 6 | 1 | 2 | 26 | 1 | 1 | 4 | 26 | .278 | .288 | .339 | .627 | 21.2 | 2.0 | 1.5 |
C | Manny Sanguillen | 30 | 71 | 206 | 23 | 51 | 5 | 1 | 2 | 23 | 3 | 4 | 5 | 13 | .248 | .265 | .311 | .576 | 14.5 | 0.0 | 3.9 |
2B | Leo Cardenas | 35 | 75 | 187 | 16 | 46 | 2 | 1 | 1 | 13 | 1 | 2 | 11 | 31 | .246 | .290 | .283 | .573 | 13.9 | 0.0 | 1.5 |
C | Joe Torre | 33 | 45 | 165 | 24 | 44 | 5 | 2 | 7 | 21 | 1 | 1 | 5 | 20 | .267 | .295 | .448 | .743 | 21.2 | 3.4 | 1.6 |
2B | #Horace Clarke | 34 | 60 | 56 | 23 | 16 | 1 | 0 | 1 | 7 | 7 | 0 | 6 | 3 | .286 | .355 | .357 | .712 | 8.5 | 1.7 | 0.8 |
CF | Jesus Alou | 32 | 23 | 45 | 6 | 14 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | .311 | .326 | .378 | .704 | 5.1 | 1.0 | 0.5 |
2B | Mike De La Hoz | 35 | 29 | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .115 | .115 | .154 | .269 | -0.4 | 0.0 | 0.2 |
LF | Manny Mota | 36 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 | -0.7 | 0.0 | 0.1 |
Team Totals | 32.5 | 1750 | 5704 | 749 | 1597 | 231 | 29 | 131 | 723 | 49 | 41 | 438 | 751 | .280 | .332 | .400 | .732 | 717.9 | 115.8 | 43.1 | |
Rank among 10 NL teams | 1 | 6 | 2 | 10 | 2 | 7 | 6 | 7 | 8 | 9 | 3 | 3 | 6 | 4 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Mike Marshall | 31 | 16 | 10 | .615 | 37 | 37 | 0 | 273.0 | 235 | 85 | 7 | 97 | 190 | 2.80 | 26.0 |
Jack Billingham | 31 | 13 | 10 | .565 | 30 | 30 | 0 | 246.7 | 217 | 91 | 15 | 84 | 158 | 3.32 | 20.0 |
Clay Kirby | 26 | 15 | 10 | .600 | 33 | 33 | 0 | 226.0 | 229 | 88 | 20 | 72 | 107 | 3.50 | 16.5 |
Bill Singer | 30 | 13 | 12 | .520 | 25 | 25 | 0 | 198.3 | 204 | 91 | 23 | 64 | 94 | 4.13 | 11.3 |
*Dick Lemay | 35 | 6 | 12 | .333 | 27 | 27 | 0 | 175.0 | 196 | 119 | 31 | 84 | 131 | 6.12 | 0.0 |
Ray Lamb | 29 | 13 | 12 | .520 | 71 | 0 | 10 | 108.3 | 123 | 60 | 9 | 60 | 44 | 4.98 | 5.7 |
John Miller | 33 | 4 | 5 | .444 | 41 | 10 | 9 | 104.3 | 97 | 47 | 7 | 73 | 55 | 4.05 | 7.3 |
*Bill Hepler | 28 | 4 | 3 | .571 | 43 | 0 | 4 | 77.3 | 78 | 33 | 0 | 48 | 52 | 3.84 | 5.7 |
Frank Linzy | 33 | 0 | 4 | .000 | 26 | 0 | 3 | 33.7 | 52 | 24 | 2 | 10 | 6 | 6.42 | 0.0 |
Jim Bethke | 27 | 0 | 0 | .000 | 2 | 0 | 0 | 4.0 | 5 | 1 | 0 | 2 | 2 | 2.25 | 0.4 |
Dick Bosman | 30 | 0 | 0 | .000 | 2 | 0 | 0 | 2.3 | 5 | 2 | 1 | 0 | 2 | 7.73 | 0.0 |
*Jim Rooker | 31 | 0 | 0 | .000 | 4 | 0 | 0 | 1.3 | 1 | 1 | 1 | 1 | 0 | 6.77 | 0.0 |
Team Totals | 30.3 | 84 | 78 | .519 | 341 | 162 | 26 | 1450.3 | 1442 | 642 | 116 | 595 | 841 | 3.98 | 93.0 |
Rank among 10 NL teams | 5 | 5 | 4 | 5 | 4 | 3 | 2 | 4 | 10 | 4 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Sal Bando |
Jim Ray Hart |
Bill Singer |
|
|
For questions or to report errors, please send us a note. |